Distribution
The Lowell Resources Fund has a Distribution Policy to distribute 100% of taxable profits annually.
DATE | NAV PER UNIT | DISTRIBUTION |
30 June 2024 | $1.4344 | $0.1521 |
30 June 2023 | $1.4733 | $0.0707 |
30 June 2022 | $1.4840 | $0.1157 |
30 June 2021 | $1.5860 | $0.1498 |
30 June 2020 | $1.1885 | $0.0239 |
30 June 2017 | $0.7931 | $0.0413 |
30 June 2015 | $0.5365 | $0.0185 |
30 June 2012 | $0.6427 | $0.0187 |
30 June 2011 | $0.5794 | $0.0569 |
NOTES: NAV Unit Price noted is on a post-distribution basis.
On the 3rd of April 2020 the Lowell Resources Fund undertook a 10 for 1 Securities Split.
Unit Prices and Distributions shown in this table that occurred prior to the split have been adjusted accordingly.
A copy of the DRP plan rules can be accessed at www.cremornecapital.com/lrf-dividend-reinvestment-plan